Madhubani Community Learning Center
 
Activities

Organization of literacy programs

The CLC has been organizing literacy classes for illiterate adults and out of school & drop out school children and youth. Description of literacy classes operated under CLC is given below:

    Lit programs Total of 4 years of Phase I (2002-2006) Total of 3 years of Phase II (2006-2009) Total of 2 years of Phase III (2009-2011)
Class M F Total Class M F Total Class M F Total
LCLCP Adult literacy 14 40 321 361 0 0 0 0 0 0 0 0
Post literacy 9 10 202 212 2 0 50 50 0 0 0 0
Maternal child health         2 0 40 40 0 0 0 0
Environment base         0 0 0 0 0 0 0 0
OSP I 14 157 209 366 0 0 0 0 0 0 0 0
OSP II 10 109 142 251 0 0 0 0 0 0 0 0
Voc literacy 2 5 35 40 0 0 0 0 0 0 0 0
FSP I 0 0 0 0 0 0 0 0 1 9 11 20
FSP II 0 0 0 0 0 0 0 0 0 0 0 0
FSP III 0 0 0 0 0 0 0 0 0 0 0 0
    49 321 909 1230 4 0 90 90 1 9 11 20
DEO supported Adult literacy 0 0 0 0 9 54 136 190 0 0 0 0
Post literacy 0 0 0 0 5 38 82 120 2 16 24 40
Women Lit I 4 0 80 80 11 0 220 220 0 0 0 0
Women Lit II 2 0 40 40 8 0 160 160 1 0 20 20
OSP I 0 0 0 0 0 0 0 0 0 0 0 0
OSP II 0 0 0 0 0 0 0 0 0 0 0 0
FSP I 0 0 0 0 0 0 0 0 1 1 22 23
FSP II 0 0 0 0 0 0 0 0 1 1 20 21
FSP III 0 0 0 0 0 0 0 0 0 0 0 0
literacy campaign 0 0 0 0 18 120 276 396 12 0 300 300
NFE adult primary 0 0 0 0 0 0 0 0 1 0 50 50
ECD 0 0 0 0 0 0 0 0 2 20 30 50
  6 0 120 120 51 212 874 1086 20 38 466 504
  Total 55 321 1029 1350 55 212 964 1176 21 47 477 524


Total classes of both project supported and DEO supported Total of 2002-2010
Class M F Total
Adult literacy 23 94 457 551
Post literacy 20 64 398 462
Women literacy I 15 0 300 300
Women literacy II 11 0 220 220
OSP I 14 157 209 366
OSP II 10 109 142 251
Vocational literacy 2 5 35 40
FSP I 2 10 33 43
FSP II 1 1 20 21
FSP III 0 0 0 0
literacy campaign 30 120 576 696
NFE adult primary 1 0 50 50
ECD 2 20 30 50
 Total 131 580 2470 3050
Total of basic level programs 87 386 1660 2046


During the 9 years period, the CLC had organized 131 literacy programs of various kinds and levels for various target groups with participation of 3050 learners. Among them basic level lite racy programs were Adult literacy, women literacy I, OSP I, vocational literacy, FSP I, Literacy Campaign and NFE adult primary I. So, total of 87 basic level classes were organized with participation of 2046 learners including 1660 females. So, we can say that total of 2046 persons were made literate by the project in 9 years.
 
Latest News
web Training
Posted on : Dec 04, 2013
 
नेपाल सि एल सि पारीयोज्न को आयोजना...

View All »
 
Publications