Pakadi Community Learning Center
 
Activities

Organization of literacy programs

The CLC has been organizing literacy classes for illiterate adults and out of school & drop out school children and youth since year 2006. Description of literacy classes operated under CLC is given below:


Phase II, 2006-2009 Phase III, 2009-2013
  Lit programs Total of 3 years of Phase II (2006-2009) Year 2009-11
    Class M F Total Class M F Total
LCLCP Adult literacy 3 15 60 75 0 0 0 0
Post literacy 0 0 0 0 0 0 0 0
OSP I 6 76 74 150 0 0 0 0
OSP II 3 34 41 75 0 0 0 0
Vegetable farming literacy 3 26 38 64 0 0 0 0
Goat rearing 1 8 12 20 0 0 0 0
FSP I 0 0 0 0 1 21 0 21
FSP II 0 0 0 0 0 0 0 0
FSP III 0 0 0 0 0 0 0 0
  Sub total 16 159 225 384 1 21 0 21
DEO supported Adult literacy 3 24 36 60 0 0 0 0
Post literacy 2 0 40 40 2 0 40 40
Women literacy I 8 0 160 160 0 0 0 0
Women literacy II 0 0 0 0 4 0 80 80
FSP I 0 0 0 0 0 0 0 0
FSP II 0 0 0 0 0 0 0 0
FSP III 0 0 0 0 0 0 0 0
literacy campaign 18 135 215 350 11 0 242 242
NFE adult primary 0 0 0 0 0 0 0 0
ECD 0 0 0 0 2 20 24 44
Sub total 31 159 451 610 19 20 386 406
  Grand Total 47 318 676 994 20 41 386 427


Total classes of both project supported and DEO supported Total of 2002-2011
Class M F Total
Adult literacy 6 39 96 135
Post literacy 4 0 80 80
Women literacy I 8 0 160 160
Women literacy II 4 0 80 80
OSP I 6 76 74 150
OSP II 3 34 41 75
Vocational literacy 4 34 50 84
FSP I 1 21 0 21
FSP II 0 0 0 0
FSP III 0 0 0 0
literacy campaign 29 135 457 592
NFE adult primary 0 0 0 0
ECD 2 20 24 44
  67 359 1062 1421
Total of basic level programs 54 305 837 1142


During the 5 years period, the CLC had organized total of 67 literacy programs of various kinds and levels for various target groups with participation of 1421 learners. Among them basic level literacy programs were Adult literacy, women literacy I, OSP I, vocational literacy, FSP I, Literacy Campaign and NFE adult primary I. So, total of 54 basic level classes were organized with participation of 1142 learners including 837 females. So, we can say that total of 1142 persons were made literate by the CLC in 5 years.
 
Latest News
Training on internet and web updating
Posted on : Dec 03, 2013
 
Green Sustainable Center (GSC) volunteer.socil mobilizer and nature club member of CLC participated in the training on internet and web updating organized by NRC-NFE at lumbini Training center/Guide CLC.
...

View All »