Tilaurakot Community Learning Center
 
Activities

Organization of literacy programs

The CLC has been organizing literacy classes for illiterate adults and out of school & drop out school children and youth since year 2006. Description of literacy classes operated under CLC is given below:


Phase II, 2006-2009 Phase III, 2009-2013

Lit programs Total of 3 years of Phase II (2006-2009) Year 2009-11

  Class M F Total Class M F Total
LCLCP Adult literacy 3 4 71 75 0 0 0 0
Post literacy 0 0 0 0 0 0 0 0
OSP I 6 68 99 167 0 0 0 0
OSP II 3 43 32 75 0 0 0 0
Vegetable farming literacy 3 20 46 66 0 0 0 0
Goat rearing 1 1 14 15 0 0 0 0
FSP I 0 0 0 0 3 19 47 66
FSP II 0 0 0 0 2 10 31 41
FSP III 0 0 0 0 0 0 0 0
  Sub total 16 136 262 398 5 29 78 107
DEO supported Adult literacy 4 22 58 80 0 0 0 0
Post literacy 6 0 120 120 6 0 120 120
Women literacy I 10 0 200 200 0 0 0 0
Women literacy II 6 0 120 120 8 0 160 160
FSP I 0 0 0 0 0 0 0 0
FSP II 0 0 0 0 0 0 0 0
FSP III 0 0 0 0 0 0 0 0
literacy campaign 18 235 305 540 8 0 208 208
NFE adult primary 0 0 0 0 0 0 0 0
ECD 0 0 0 0 2 23 24 47
Sub total 44 257 803 1060 24 23 512 535
  Grand Total 60 393 1065 1458 29 52 590 642


Total classes of both project supported and DEO supported Total of 2002-2011
Class M F Total
Adult literacy 7 26 129 155
Post literacy 12 0 240 240
Women literacy I 10 0 200 200
Women literacy II 14 0 280 280
OSP I 6 68 99 167
OSP II 3 43 32 75
Vocational literacy 4 21 60 81
FSP I 3 19 47 66
FSP II 2 10 31 41
FSP III 0 0 0 0
literacy campaign 26 235 513 748
NFE adult primary 0 0 0 0
ECD 2 23 24 47
  89 445 1655 2100
Total of basic level programs 56 369 1048 1417


During the 5 years period, the CLC had organized total of 89 literacy programs of various kinds and levels for various target groups with participation of 2100 learners. Among them basic level literacy programs were Adult literacy, women literacy I, OSP I, vocational literacy, FSP I, Literacy Campaign and NFE adult primary I. So, total of 55 basic level classes were organized with participation of 1417 learners including 1048 females. So, we can say that total of 1417 persons were made literate by the CLC in 5 years.
 
Latest News
Letter from Ms. Irina Bokova, Director General of UNESCO for Tilaurakot CLC
Posted on : Jun 12, 2016
 
letter from Ms.  Irina Bokova, Director General of UNESCO for Tuilaurakot CLC.

Ms Irina Bokova, Director General United Nations Educational Scientific and Cultural Organization (UNESCO) visit Tilaurakor CLC on 19 April, 2016.

View All »
 
Photo Gallery