Ekala Community Learning Center
 
Activities

Organization of literacy programs

The CLC has been organizing literacy classes for illiterate adults and out of school & drop out school children and youth since year 2006. Description of literacy classes operated under CLC is given below:

  Phase II, 2006-2009 Phase III, 2009-2013
  Lit programs Total of 3 years of Phase II (2006-2009) Year 2009-11
    Class M F Total Class M F Total
LCLCP Adult literacy 3 34 41 75 0 0 0 0
Post literacy 0 0 0 0 0 0 0 0
OSP I 6 85 74 159 0 0 0 0
OSP II 3 29 31 60 0 0 0 0
Vegetable farming literacy 3 42 18 60 0 0 0 0
Goat rearing 1 3 17 20 0 0 0 0
FSP I 0 0 0 0 3 21 43 64
FSP II 0 0 0 0 2 10 36 46
FSP III 0 0 0 0 0 0 0 0
  Sub total 16 193 181 374 5 31 79 110
DEO supported Adult literacy 8 51 119 170 0 0 0 0
Post literacy 3 14 46 60 2 0 40 40
Women literacy I 11 0 220 220 0 0 0 0
Women literacy II 6 0 120 120 2 0 40 40
FSP I 0 0 0 0 0 0 0 0
FSP II 0 0 0 0 1 13 12 25
FSP III 0 0 0 0 1 4 16 20
literacy campaign 36 290 574 864 14 0 364 364
NFE adult primary 0 0 0 0 1 0 50 50
ECD 0 0 0 0 2 32 25 82
Sub total 64 355 1079 1434 23 49 547 621
  Grand Total 80 548 1260 1808 28 80 626 731


Total classes of both project supported and DEO supported Total of 2002-2011
Class M F Total
Adult literacy 11 85 160 245
Post literacy 5 14 86 100
Women literacy I 11 0 220 220
Women literacy II 8 0 160 160
OSP I 6 85 74 159
OSP II 3 29 31 60
Vocational literacy 4 45 35 80
FSP I 3 21 43 64
FSP II 3 23 48 71
FSP III 1 4 16 20
literacy campaign 50 290 938 1228
NFE adult primary 1 0 50 50
ECD 2 32 25 82
  108 628 1886 2539
Total of basic level programs 86 526 1520 2046


During the 5 years period, the CLC had organized total of 108 literacy programs of various kinds and levels for various target groups with participation of 2539 learners. Among them basic level literacy programs were Adult literacy, women literacy I, OSP I, vocational literacy, FSP I, Literacy Campaign and NFE adult primary I. So, total of 86 basic level classes were organized with participation of 2046 learners including 1520 females. So, we can say that total of 2046 persons were made literate by the CLC in 5 years.
 
Photo Gallery