Fulika Community Learning Center
 
Activities

Organization of literacy programs

The CLC has been organizing literacy classes for illiterate adults and out of school & drop out school children and youth. Description of literacy classes operated under CLC is given below:

    Lit programs Total of 4 years of Phase I (2002-2006) Total of 3 years of Phase II (2006-2009) Total of 2 years of Phase III (2009-2011)
Class M F Total Class M F Total Class M F Total
LCLCP Adult literacy 15 35 342 377 0 0 0 0 0 0 0 0
Post literacy 10 36 205 241 2 0 50 50 0 0 0 0
Maternal child health         0 0 0 0 0 0 0 0
Environment base         2 0 40 40 0 0 0 0
OSP I 14 139 247 386 0 0 0 0 0 0 0 0
OSP II 10 98 161 259 0 0 0 0 0 0 0 0
Voc literacy 1 16 4 20 0 0 0 0 0 0 0 0
FSP I 0 0 0 0 0 0 0 0 3 24 41 65
FSP II 0 0 0 0 0 0 0 0 0 0 0 0
FSP III 0 0 0 0 0 0 0 0 0 0 0 0
    50 324 959 1283 4 0 90 90 3 24 41 65
DEO supported Adult literacy 0 0 0 0 0 0 0 0 0 0 0 0
Post literacy 0 0 0 0 15 48 252 300 5 0 100 100
Women Lit I 1 0 25 25 13 0 260 260 0 0 0 0
Women Lit II 0 0 0 0 0 0 0 0 8 0 160 160
OSP I 1 13 12 25 0 0 0 0 0 0 0 0
OSP II 0 0 0 0 0 0 0 0 0 0 0 0
FSP I 0 0 0 0 0 0 0 0 0 0 0 0
FSP II 0 0 0 0 0 0 0 0 0 0 0 0
FSP III 0 0 0 0 0 0 0 0 0 0 0 0
literacy campaign 0 0 0 0 18 138 276 414 8 0 192 192
NFE adult primary 0 0 0 0 0 0 0 0 0 0 0 0
ECD 0 0 0 0 0 0 0 0 2 24 22 46
  2 13 37 50 46 186 788 974 23 24 474 498
  Total 52 337 996 1333 50 186 878 1064 26 48 515 563


Total classes of both project supported and DEO supported Total of 2002-2010
Class M F Total
Adult literacy 15 35 342 377
Post literacy 34 84 647 731
Women literacy I 14 0 285 285
Women literacy II 8 0 160 160
OSP I 15 152 259 411
OSP II 10 98 161 259
Vocational literacy 1 16 4 20
FSP I 3 24 41 65
FSP II 0 0 0 0
FSP III 0 0 0 0
literacy campaign 26 138 468 606
NFE adult primary 0 0 0 0
ECD 2 24 22 46
 Total 128 571 2389 2960
Total of basic level programs 74 365 1399 1764


During the 9 years period, the CLC had organized 128 literacy programs of various kinds and levels for various target groups with participation of 2960 learners. Among them basic level literacy programs were Adult literacy, women literacy I, OSP I, vocational literacy, FSP I, Literacy Campaign and NFE adult primary I. So, total of 74 basic level classes were organized with participation of 1764 learners including 1399 females. So, we can say that total of 1764 persons were made literate by the CLC in 9 years. 
 
Photo Gallery