Fulika Community Learning Center
 
Activities

Functional groups and income generation program

The CLC has formed total of 11 multipurpose income generation groups as community organizations, which are doing different types of income generating activities. Description of the groups is given in the following table:

S.N. Functional groups Area Year of group formed
(A.D.)
Date of group formed (B.S.) # of members
Village ward Total M F
1 Hariyali Samudayik Sanstha Dumariya 6 2005 2062/1/12 23 11 12
2 Ujala Samudayik Sanstha Khairati 3 2005 2062/1/12 22 10 12
3 Amrit Samudayik Sanstha Badki Khairati 3 2005 2062/3/17 32 14 18
4 Janata Samudayik Sanstha Phulika 8 2005 2062/5/24 18 8 10
5 Muna Samudayik Sanstha Baharbasi 5 2005 2062/5/27 18 5 13
6 Himalaya Samudayik Sanstha Baharbasi 5 2005 2062/6/15 27 13 14
7 Sahara Samudayik Sanstha Barsauli 1 2005 2062/8/22 26 5 21
8 Chandani Samudayik Sanstha Phulika 8 2005 2062/8/19 18 8 10
9 Punam Samudayik Sanstha Bargadawa 2 2005 2062/9/19 25 7 18
10 Basanta samudayik Sanstha Basantapur 6 2007 2064/03/27 22 8 14
11 Gautam Buddha Samudayik Sanstha Chaudahawa 9 2007 2064/04/20 31 10 21
  11 IG groups Total 262 99 163


The groups collect monthly saving and mobilize the group saving amounts among the group members for income generating activities, education of children, and other personal affairs like health treatment, social functions etc. Besides, the group members involve in various education programs, skill trainings and awareness raising programs organized by the CLC.
 
Photo Gallery