Khudabagar Community Learning Center
 
Activities

Organization of literacy programs

The CLC has been organizing literacy classes for illiterate adults and out of school & drop out school children and youth. Description of literacy classes operated under CLC is given below:

    Lit programs Phase I, 2002-2006 Phase II, 2006-2009 Phase III, 2009-2013
Total of 4 years of
Phase I (2002-2006)
Total of 3 years of
Phase II (2006-2009)
Year 2009-11
Class M F Total Class M F Total Class M F Total
LCLCP supported Adult literacy 13 28 294 322 0 0 0 0 0 0 0 0
Post literacy 8 28 174 202 2 1 46 47 0 0 0 0
Maternal child health         2 0 40 40 0 0 0 0
Environment base         0 0 0 0 0 0 0 0
OSP I 14 143 262 405 0 0 0 0 0 0 0 0
OSP II 10 107 153 260 0 0 0 0 0 0 0 0
Voc literacy 1 17 3 20 0 0 0 0 0 0 0 0
FSP I 0 0 0 0 0 0 0 0 2 24 23 47
FSP II 0 0 0 0 0 0 0 0 1 8 12 20
FSP III 0 0 0 0 0 0 0 0 0 0 0 0
    46 323 886 1209 4 1 86 87 3 32 35 67
DEO supported Adult literacy 0 0 0 0 8 59 101 160 0 0 0 0
Post literacy 0 0 0 0 11 82 138 220 0 0 0 0
Women Lit I 4 0 80 80 9 0 180 180 0 0 0 0
Women Lit II 2 0 40 40 2 0 40 40 1 0 20 20
OSP I 0 0 0 0 0 0 0 0 0 0 0 0
OSP II 0 0 0 0 0 0 0 0 0 0 0 0
FSP I 0 0 0 0 0 0 0 0 0 0 0 0
FSP II 0 0 0 0 0 0 0 0 1 10 12 22
FSP III 0 0 0 0 0 0 0 0 1 2 18 20
literacy campaign 0 0 0 0 36 305 415 720 11 0 264 264
NFE adult primary 0 0 0 0 0 0 0 0 1 0 50 50
ECD 0 0 0 0 0 0 0 0 2 22 24 46
 Total 6 0 120 120 66 446 874 1320 17 34 388 422
  Grand Total 52 323 1006 1329 70 447 960 1407 20 66 423 489


Total classes of both project supported and DEO supported Total of 2002-2010
Class M F Total
Adult literacy 21 87 395 482
Post literacy 23 111 398 509
Women literacy I 13 0 260 260
Women literacy II 5 0 100 100
OSP I 14 143 262 405
OSP II 10 107 153 260
Vocational literacy 1 17 3 20
FSP I 2 24 23 47
FSP II 1 8 12 20
FSP III 0 0 0 0
literacy campaign 47 305 679 984
NFE adult primary 1 0 50 50
ECD 2 22 24 46
  140 824 2359 3183
Total of basic level programs 99 576 1672 2248


During the 9 years period, the CLC had organized 140 literacy programs of various kinds and levels for various target groups. Among them basic level literacy programs conducted were 99 with participation of 2248 learners including 1672 females. So, we can say that total of 2248 persons were made literate in 9 years in Khudabagar VDC.
 
Photo Gallery
 
Publications